Historic Brawl | Jinnie Fay, Jetmir’s Second | Value you own: 0 % |
---|---|---|
384 | 384 | 93 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Rhys the Redeemed | 0 / 1 | 3.31 | 3.31 | 1 Rare |
Black Market Tycoon | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Woodland Champion | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Prosperous Innkeeper | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Magda, Brazen Outlaw | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Knight of Autumn | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Back-Alley Gardener | 0 / 1 | 0 | 0 | 1 Mythic |
Tireless Provisioner | 0 / 1 | 1.45 | 1.45 | 1 Uncommon |
Legion Warboss | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Champion of Lambholt | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Hanged Executioner | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Welcoming Vampire | 0 / 1 | 1.11 | 1.11 | 1 Rare |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
Leonin Warleader | 0 / 1 | 3.84 | 3.84 | 1 Rare |
Jetmir, Nexus of Revels | 0 / 1 | 7.13 | 7.13 | 1 Mythic |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Regal Caracal | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Tendershoot Dryad | 0 / 1 | 4.81 | 4.81 | 1 Rare |
Trostani Discordant | 0 / 1 | 0.37 | 0.37 | 1 Mythic |
Elesh Norn, Grand Cenobite | 0 / 1 | 12.67 | 12.67 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Raise the Alarm | 0 / 1 | 0.09 | 0.09 | 1 Common |
Verdant Command | 0 / 1 | 0.31 | 0.31 | 1 Rare |
March of the Multitudes | 0 / 1 | 0.59 | 0.59 | 1 Mythic |
Cabaretti Charm | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Unexpected Windfall | 0 / 1 | 0.88 | 0.88 | 1 Common |
Big Score | 0 / 1 | 1.21 | 1.21 | 1 Common |
Saproling Migration | 0 / 1 | 0.06 | 0.06 | 1 Common |
Sram's Expertise | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Heroic Reinforcements | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Release the Dogs | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Emeria's Call | 0 / 1 | 4.94 | 4.94 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Esika's Chariot | 0 / 1 | 3.46 | 3.46 | 1 Rare |
Legion's Landing | 0 / 1 | 3.71 | 3.71 | 1 Rare |
Intangible Virtue | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Ranger Class | 0 / 1 | 0.3 | 0.3 | 1 Rare |
The Birth of Meletis | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Omen of the Sun | 0 / 1 | 0.23 | 0.23 | 1 Common |
Wedding Announcement | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Cabaretti Revels | 0 / 1 | 0 | 0 | 1 Rare |
Battle for Bretagard | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Fable of the Mirror-Breaker | 0 / 1 | 18.97 | 18.97 | 1 Rare |
Parallel Lives | 0 / 1 | 23.0 | 23.0 | 1 Rare |
Anointed Procession | 0 / 1 | 35.1 | 35.1 | 1 Rare |
Conclave Tribunal | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Smothering Tithe | 0 / 1 | 20.33 | 20.33 | 1 Mythic |
Felidar Retreat | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Stensia Uprising | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Mirari's Wake | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Rabble Rousing | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Forest | 2 / 2 | 0.0 | 0.0 | |
Mountain | 2 / 2 | 0.0 | 0.0 | |
Plains | 2 / 2 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Sunpetal Grove | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Plenty | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thriving Heath | 0 / 1 | 0.1 | 0.1 | 1 Common |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Scattered Groves | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sheltered Thicket | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Jetmir's Garden | 0 / 1 | 12.27 | 12.27 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
Highland Forest | 0 / 1 | 0.24 | 0.24 | 1 Common |
Alpine Meadow | 0 / 1 | 0.3 | 0.3 | 1 Common |
MTGA:
You need
10 Mythic59 Rare
11 Uncommon
13 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Jinnie Fay, Jetmir’s Second
Deck
1 Ugin, the Ineffable
1 Gilded Goose
1 Rhys the Redeemed
1 Black Market Tycoon
1 Gala Greeters
1 Woodland Champion
1 Prosperous Innkeeper
1 Magda, Brazen Outlaw
1 Knight of Autumn
1 Back-Alley Gardener
1 Tireless Provisioner
1 Legion Warboss
1 Champion of Lambholt
1 Hanged Executioner
1 Welcoming Vampire
1 Adeline, Resplendent Cathar
1 Leonin Warleader
1 Jetmir, Nexus of Revels
1 Toski, Bearer of Secrets
1 Regal Caracal
1 Tendershoot Dryad
1 Trostani Discordant
1 Elesh Norn, Grand Cenobite
1 Craterhoof Behemoth
1 Swords to Plowshares
1 Raise the Alarm
1 Verdant Command
1 March of the Multitudes
1 Cabaretti Charm
1 Unexpected Windfall
1 Big Score
1 Saproling Migration
1 Sram's Expertise
1 Heroic Reinforcements
1 Release the Dogs
1 Burn Down the House
1 Farewell
1 Emeria's Call
1 Arcane Signet
1 Chromatic Lantern
1 Replicating Ring
1 Esika's Chariot
1 Legion's Landing
1 Intangible Virtue
1 Ranger Class
1 The Birth of Meletis
1 Omen of the Sun
1 Wedding Announcement
1 Cabaretti Revels
1 Battle for Bretagard
1 Fable of the Mirror-Breaker
1 Parallel Lives
1 Anointed Procession
1 Conclave Tribunal
1 Smothering Tithe
1 Felidar Retreat
1 Stensia Uprising
1 Mirari's Wake
1 Rabble Rousing
1 Elspeth Conquers Death
2 Forest
2 Mountain
2 Plains
1 Command Tower
1 Rootbound Crag
1 Sunpetal Grove
1 Clifftop Retreat
1 Temple of Abandon
1 Temple of Triumph
1 Temple of Plenty
1 Inspiring Vantage
1 Castle Ardenvale
1 Fabled Passage
1 Thriving Bluff
1 Thriving Grove
1 Thriving Heath
1 Branchloft Pathway
1 Cragcrown Pathway
1 Needleverge Pathway
1 Den of the Bugbear
1 Overgrown Farmland
1 Rockfall Vale
1 Sundown Pass
1 Temple Garden
1 Scattered Groves
1 Stomping Ground
1 Sheltered Thicket
1 Jetmir's Garden
1 Sacred Foundry
1 Boseiju, Who Endures
1 Eiganjo, Seat of the Empire
1 Sokenzan, Crucible of Defiance
1 Arctic Treeline
1 Highland Forest
1 Alpine Meadow